Demo mode: E-Pro development preview, illustrative data only.This environment is not connected for customer use. No live charging, payments or email are sent from this preview.

E-Pro Charge

WorkspaceE-Pro CanadaDevelopment preview · sample data

demo-owner@example.com · OwnerSample

Card ****0004

← Cards

Vehicle: Sample Van 2Sample

Status
Active, until 2027-07-01
Valid until
End of 2027-07-01 (UTC)
Card
Ends in 0004; the full value stays in E-Pro.

Sessions and energy

10Sessions
287.8 kWhEnergy
Newest first, times in UTC.
StartedEndedChargerEnergy
2026-11-11 11:542026-11-11 13:28DEMO-HARBOUR-02, connector 217.2 kWh
2026-11-09 17:022026-11-09 19:03DEMO-HARBOUR-01, connector 222.2 kWh
2026-11-09 14:392026-11-09 16:30DEMO-MARKET-01, connector 175 kWh
2026-11-09 10:312026-11-09 14:02DEMO-MARKET-01, connector 175 kWh
2026-11-02 07:072026-11-02 09:38DEMO-HARBOUR-01, connector 118.6 kWh
2026-11-01 10:172026-11-01 11:05DEMO-HARBOUR-02, connector 28.8 kWh
2026-11-01 06:542026-11-01 10:05DEMO-HARBOUR-01, connector 235 kWh
2026-10-28 13:142026-10-28 13:51DEMO-HARBOUR-01, connector 14.6 kWh
2026-10-26 13:102026-10-26 15:01DEMO-HARBOUR-02, connector 220.4 kWh
2026-10-25 11:492026-10-25 12:49DEMO-HARBOUR-02, connector 211 kWh

Block or expire

E-Pro checks a card at every tap, so a change applies from the next one. A charger that keeps its own list of cards, or answers taps itself while it is offline, may still accept it until it asks E-Pro again.

Expiry date

The card works through this whole day (UTC); E-Pro refuses it after.

Change holder

Stored in E-Pro as the card's label, for example "Driver: Sam Sample" or "Vehicle: Van 12". A name or a fleet number; no other personal data.