WorkspaceE-Pro CanadaDevelopment preview · sample data
Demo: six months of sample sessions, bills and payments on the sample chargers, made up offline, plus your own demo sessions. Nobody paid anything.
From, To and Group by apply to "Custom dates" (dates in UTC, both included). E-Pro reports up to 7 days by hour, 92 days by day or 24 months by month. Charger and status filter your sessions (the table, its totals and the CSV); E-Pro's figures cover every charger.
2026-10-22 to 2026-11-20, in UTC (set your company's time zone in Settings to use local time). Times in tables are UTC, with each site's local time below.
Every session on your chargers, as E-Pro counts them: also staff/test sessions and sessions started outside this kit (RFID cards, roaming). Billed is the total of E-Pro's final bills finalized in the period: what was billed, not what was collected (a bill under Stripe's minimum is not charged, a bill above the card hold is charged up to the hold, refunds come off). What drivers paid is under Your sessions. Session figures as of 2026-11-20 17:56 UTC.
| Period | Sessions | Energy | Energy chart | Success | Billed |
|---|---|---|---|---|---|
| 6 | 63.1 kWh | 66.7% | CA$3.08 · $13.50 | ||
| 5 | 32.4 kWh | 60.0% | $14.35 | ||
| 4 | 54.5 kWh | 25.0% | CA$7.32 · $16.99 | ||
| 7 | 83.2 kWh | 71.4% | CA$7.52 · $13.33 | ||
| 4 | 152.3 kWh | 100.0% | CA$11.66 · $39.29 | ||
| 6 | 243.4 kWh | 83.3% | CA$4.31 · $33.47 | ||
| 6 | 54.5 kWh | 83.3% | $10.60 | ||
| 7 | 188.5 kWh | 85.7% | CA$11.86 · $62.91 | ||
| 5 | 141.6 kWh | 100.0% | $35.17 | ||
| 4 | 49.1 kWh | 75.0% | $21.17 | ||
| 5 | 142.6 kWh | 80.0% | CA$9.25 · $29.80 | ||
| 7 | 176.2 kWh | 100.0% | CA$3.28 · $33.83 | ||
| 4 | 66 kWh | 100.0% | CA$5.69 · $12.93 | ||
| 6 | 152.7 kWh | 83.3% | $24.79 | ||
| 6 | 190.7 kWh | 100.0% | CA$12.50 · $59.95 | ||
| 3 | 77.9 kWh | 66.7% | $30.28 | ||
| 5 | 116.1 kWh | 80.0% | CA$1.50 · $44.62 | ||
| 5 | 82.5 kWh | 40.0% | CA$3.47 · $19.18 | ||
| 7 | 265.8 kWh | 100.0% | $11.03 | ||
| 5 | 132.5 kWh | 80.0% | $24.32 | ||
| 5 | 100.7 kWh | 100.0% | $16.88 | ||
| 8 | 216 kWh | 87.5% | CA$8.41 · $49.29 | ||
| 3 | 91.7 kWh | 66.7% | $35.08 | ||
| 3 | 60.7 kWh | 100.0% | $9.63 | ||
| 3 | 85.8 kWh | 100.0% | $45.77 | ||
| 5 | 125.7 kWh | 100.0% | CA$10.92 · $9.00 | ||
| 7 | 106.3 kWh | 100.0% | CA$3.57 · $58.01 | ||
| 5 | 167.6 kWh | 100.0% | CA$10.13 · $55.09 | ||
| 6 | 140.5 kWh | 100.0% | CA$10.53 · $40.22 | ||
| 5 | 88.3 kWh | 100.0% | $24.52 |
4 chargers, as of 2026-11-20 17:56 UTC. See Live for each one.
Sessions drivers paid for or started from your QR stickers, by when they tapped. Collected is what was captured from drivers' cards minus refunds, before Stripe's and E-Pro's fees: a bill under Stripe's 50-cent minimum captures nothing, and a bill above the card hold is not captured by the kit (it needs you). Free sessions never carry money, and staff/test sessions and sessions started outside this kit (RFID cards, roaming) are not listed here: they are in E-Pro's figures above.
| Started | Ended | Charger | Energy | Billed | Collected | Type | Status |
|---|---|---|---|---|---|---|---|
15:13 America/New_York | 18:48 America/New_York | DEMO-MARKET-01 Connector 1 · Sample Site: Market Street | 75 kWh | $27.25 | – | Driver (paid) | Needs you ck_ab3bfa9725a864ae4f2695accd75f97a |
14:06 America/Toronto | 17:32 America/Toronto | DEMO-WATERFRONT-01 Connector 1 · Sample Site: Waterfront (CAD) | 25.4 kWh | CA$11.66 | CA$11.66 | Driver (paid) | Charged ck_900bdd292add0df84708ebf8555f0a63 |
03:54 America/New_York | 06:46 America/New_York | DEMO-HARBOUR-02 Connector 2 · Sample Site: Harbour Car Park | 31.5 kWh | $12.04 | $12.04 | Driver (paid) | Charged ck_c74380d7ccb0c332ec1d8d12aae29c84 |
17:02 America/Toronto | 19:04 America/Toronto | DEMO-WATERFRONT-01 Connector 1 · Sample Site: Waterfront (CAD) | 15 kWh | CA$7.52 | CA$7.52 | Driver (paid) | Charged ck_99ba5379557aba3718907f5fecd60918 |
13:23 America/New_York | 14:38 America/New_York | DEMO-HARBOUR-01 Connector 2 · Sample Site: Harbour Car Park | 0 kWh | $1.00 | $1.00 | Driver (paid) | Charged ck_09d7b8173be6e7664f007a9d152453de |
09:15 America/New_York | 12:11 America/New_York | DEMO-HARBOUR-02 Connector 1 · Sample Site: Harbour Car Park | 21.7 kWh | – | – | Free | Nothing charged ck_af7280fc4be8f67170592b4784d6d155 |
07:59 America/New_York | 08:49 America/New_York | DEMO-HARBOUR-01 Connector 2 · Sample Site: Harbour Car Park | 9.2 kWh | $4.21 | $4.21 | Driver (paid) | Charged ck_7a19be46334967932d4e8ff6dc972a88 |
07:15 America/New_York | 10:00 America/New_York | DEMO-HARBOUR-02 Connector 1 · Sample Site: Harbour Car Park | 20.4 kWh | $8.12 | $0.00 $8.12 refunded | Driver (paid) | Charged ck_312dff98398de41ef4c5dc94cb770979 |
03:04 America/New_York | 03:52 America/New_York | DEMO-HARBOUR-01 Connector 1 · Sample Site: Harbour Car Park | 5.9 kWh | – | – | Free | Nothing charged ck_b3067282d78584edd5310276e9a14da8 |
16:11 America/Toronto | 18:09 America/Toronto | DEMO-WATERFRONT-01 Connector 1 · Sample Site: Waterfront (CAD) | 14.6 kWh | CA$7.32 | CA$7.32 | Driver (paid) | Charged ck_6d8a9bcc49838a9536107e944063bb57 |
13:07 America/New_York | 16:13 America/New_York | DEMO-HARBOUR-01 Connector 1 · Sample Site: Harbour Car Park | 22.9 kWh | $9.03 | $9.03 | Driver (paid) | Charged ck_8daa352365d6ecba68f647011ba366ae |
04:30 America/New_York | 06:48 America/New_York | DEMO-HARBOUR-02 Connector 1 · Sample Site: Harbour Car Park | 17 kWh | $6.96 | $6.96 | Driver (paid) | Charged ck_7718cbb4f570ee147365c5e23912f253 |
03:07 America/New_York | 05:26 America/New_York | DEMO-HARBOUR-02 Connector 1 · Sample Site: Harbour Car Park | 0 kWh | $1.00 | $0.00 $1.00 refunded | Driver (paid) | Charged ck_88a8a1499bf334012765039d7fc6c530 |
14:10 America/New_York | 15:31 America/New_York | DEMO-HARBOUR-01 Connector 1 · Sample Site: Harbour Car Park | 10 kWh | $4.50 | $4.50 | Driver (paid) | Charged ck_8930f077533ff8721c6be1766ea6d1a0 |
11:32 America/New_York | 12:27 America/New_York | DEMO-HARBOUR-02 Connector 1 · Sample Site: Harbour Car Park | 6.8 kWh | $3.37 | $3.37 | Driver (paid) | Charged ck_1be1f02beb8e646792bbd30ee99b5034 |
09:57 America/New_York | 12:04 America/New_York | DEMO-HARBOUR-01 Connector 1 · Sample Site: Harbour Car Park | 15.7 kWh | $6.48 | $6.48 | Driver (paid) | Charged ck_6b769949a318233f72afdba3c7f9a430 |
17:11 America/New_York | 17:47 America/New_York | DEMO-MARKET-01 Connector 1 · Sample Site: Market Street | 30 kWh | $11.50 | $11.50 | Driver (paid) | Charged ck_f03fb15a32d473cb58e4d1b645a2e338 |
12:37 America/New_York | 14:12 America/New_York | DEMO-HARBOUR-02 Connector 2 · Sample Site: Harbour Car Park | 0 kWh | $1.00 | $1.00 | Driver (paid) | Charged ck_759cca3e39b299b126b1b180d8c74768 |
12:29 America/New_York | 15:01 America/New_York | DEMO-HARBOUR-01 Connector 1 · Sample Site: Harbour Car Park | 18.7 kWh | – | – | Free | Nothing charged ck_5bbec6e5b6039d966a99b641e33e2970 |
05:15 America/New_York | 06:12 America/New_York | DEMO-HARBOUR-02 Connector 2 · Sample Site: Harbour Car Park | 10.5 kWh | – | – | Free | Nothing charged ck_409bf73a4f2d90b01cac2bf7b3dd4a96 |
05:01 America/New_York | 08:05 America/New_York | DEMO-HARBOUR-02 Connector 1 · Sample Site: Harbour Car Park | 0 kWh | $1.00 | $1.00 | Driver (paid) | Charged ck_6a324efdcacc5519f390081963b3da2a |
04:52 America/Toronto | 05:24 America/Toronto | DEMO-WATERFRONT-01 Connector 1 · Sample Site: Waterfront (CAD) | 3.9 kWh | CA$3.08 | CA$3.08 | Driver (paid) | Charged ck_e4e017cb5e45f734015863efdbeb9fcb |
Drivers pay through E-Pro Checkout into your own Stripe account, and Stripe pays out to your bank, after Stripe's and E-Pro's fees. The kit holds no Stripe keys and does not read payouts: see them in your Stripe dashboard (Stripe asks you to sign in; with several Stripe accounts, pick the one connected in Onboarding).
No Stripe account is connected yet. Connect Stripe first.